. | UV Ozonation (185nm) | Corona discharge (air) | Corona discharge (O2) | PEM Electrolytic | Bluamec |
Source material | Air | Air | O2 plus 2% N2 | Pure water | Pure water, Tap water, Waste water |
Output products | O3, O2 | O3, O2, NOX | O3, O2, NOX (little) | O3, O2 | OH°, O, O3, O2 |
Without NOx contamination | ✔ | ✘ | ✘ | ✔ | ✔ |
Without heavy metal contamination | ✔ | ✔ | ✔ | ✘ | ✔ |
Direct Ozonated water production | ✘ | ✘ | ✘ | ✔ | ✔ |
Without off gas treatment | ✔ | ✘ | ✘ | ✔ | ✔ |
Without complicated system | ✔ | ✘ | ✘ | ✘ | ✔ |
Easy maintenance | ✔ | ✔ | ✔ | ✘ | ✔ |
Instant High Concentration | ✘ | ✘ | ✘ | ✔ | ✔ |
Durability | ✔ | ✔ | ✔ | ✘ | ✔ |
Low Voltage and Safety | ✔ | ✘ | ✘ | ✔ | ✔ |
Good Mobility | ✔ | ✘ | ✘ | ✘ | ✔ |
Harmful fungi, bacteria and other pathogenic microorganisms can be killed in seconds due to the high ORP value. Bacillus, one of the most difficult bacteria to kill,which can survive for 20 minutes under high temperature of 120℃,also eliminated by Bluamec ozonated water within 30 seconds. After sanitizing process, thanks to the unstable physical properties of these oxidants, the chemical-free water sanitizer gradually reverts to water again in 20 mins.
dbsdqkj